title | cost | taskmaster | Progress percentage | |
---|---|---|---|---|
1 | Production of photovoltaic solar panel | |||
2 | Setting up megawatt solar farms | |||
3 | Launch W to E layout | |||
4 | One-day workshop on solar energy | |||
5 | Establishment of a hospital waste incinerator |
title | cost | taskmaster | Progress percentage | |
---|---|---|---|---|
1 | Production of photovoltaic solar panel | |||
2 | Setting up megawatt solar farms | |||
3 | Launch W to E layout | |||
4 | One-day workshop on solar energy | |||
5 | Establishment of a hospital waste incinerator |
Address: No. 3, 23 Alley, 16th Street, North Kargar Avenue, Tehran, Iran
Telephone: +9821-88339176 or +9821-88331609
Fax: +9821-88630311
Postal Code: 1438753665
Email : info@merdci.com
Site Design By Karait